SIU_S14 - Notification of appointment modification
File : SIU_KSW.hbs
PID : Patient Identifier
Segment | Field | Name | FHIR Resource | Comments | Mandatory |
---|---|---|---|---|---|
PID | PID-2 | Patient ID | Patient | ✓ | |
PID | PID-2-1 | Patient ID (External ID) | Patient | ✓ | |
PID | PID-3 | Patient ID | Patient | ||
PID | PID-3-1 | Patient ID (Internal ID) | Patient | ✓ | |
PID | PID-5-1 | Patient Name - Family Name | Patient | ||
PID | PID-5-2 | Patient Name - Given Name | Patient |
SCH : Scheduling Activity Information
Segment | Field | Name | FHIR Resource | Comments | Mandatory |
---|---|---|---|---|---|
SCH | SCH-2 | Filler Appointment Id | Appointment | ||
SCH | SCH-6 | Event Reason | Appointment | ||
SCH | SCH-25 | Filler Status Code | Appointment | ||
SCH | SCH-11-4 | Start Date/Time | Appointment | ||
SCH | SCH-11-5 | End Date/Time | Appointment |
AIS : Appointment Information
Segment | Field | Name | FHIR Resource | Comments | Mandatory |
---|---|---|---|---|---|
AIS | AIS-2-1 | Segment Action Code - | Appointment | ||
AIS | AIS-2-16 | Segment Action Code - used for laterality | Appointment | ||
AIS | AIS-2 | Segment Action Code - | Appointment | ||
AIS | AIS-2-7 | Segment Action Code - | Appointment |
AIG : Appointment Information - General Resource
Segment | Field | Name | FHIR Resource | Comments | Mandatory |
---|---|---|---|---|---|
AIG | AIG-1-3-1 | Set ID - AIG | Procedure/Appointment | used for generation of Reference ID for Procedure | ✓ |
AIG | AIG-1-5-2 | Set ID - AIG | Procedure/Appointment | used for generation of Reference ID for Procedure | ✓ |
AIG | AIG-1-8 | Set ID - AIG | Procedure/Appointment | used for generation of Reference ID for Procedure | ✓ |
AIG | AIG-3-1 | Identifier | Practitioner/Procedure | used as practitioner identifier | |
AIG | AIG-3-2 | Text | Procedure | used as display for actor | |
AIG | AIG-3-5 | Alternate Text | Practitioner | used by KSW as practitioner lastname | |
AIG | AIG-3-6 | Name Of Alternate Coding System | Practitioner | used by KSW as practitioner firstname | |
AIG | AIG-4 | Resource Type | Procedure | used to decide if a practitioner resource is created | |
AIG | AIG-8 | Start Date/Time | Appointment |
PV1 : Patient visit
Segment | Field | Name | FHIR Resource | Comments | Mandatory |
---|---|---|---|---|---|
PV1 | PV1-19 | Visit Number | Appointment |