ADT_A31 - Update person information
File : ADT_A31_KSW.hbs
PID : Patient Identifier
Segment | Field | Name | FHIR Resource | Comments | Mandatory |
---|---|---|---|---|---|
PID | PID-3-1 | Patient ID (Internal ID) | Patient | ✓ | |
PID | PID-2-1 | Patient ID (External ID) | Patient | ✓ | |
PID | PID-20 | Driver's License Number | Patient | ||
PID | PID-5 | Patient Name | Patient | ||
PID | PID-7 | Date of Birth | Patient | ||
PID | PID-8 | Sex | Patient | ||
PID | PID-11 | Patient Address | Patient | ||
PID | PID-12 | County Code | Patient | ✓ | |
PID | PID-13 | Phone Number - Home | Patient | ||
PID | PID-14 | Phone Number - Business | Patient | ||
PID | PID-40 | Patient Telecommunication Information | Patient | ||
PID | PID-15 | Primary Language | Patient | ✓ | |
PID | PID-16 | Marital Status | Patient | ||
PID | PID-24 | Multiple Birth Indicator | Patient | ||
PID | PID-25 | Birth Order | Patient | ||
PID | PID-28 | Nationality | Patient | ISO-3166 alpha 2 + Kosovo (XK) | ✓ |
PID | PID-29 | Patient Death Date and Time | Patient | ||
PID | PID-30 | Patient Death Indicator | Patient | ✓ | |
PID | PID-33 | Last Update Date/Time | Patient | ||
PID | PID-16 | Marital Status | Patient |
NK1 : Next of Kin
Segment | Field | Name | FHIR Resource | Comments | Mandatory |
---|---|---|---|---|---|
NK1 | NK1-2 | NK Name | Patient | ||
NK1 | NK1-4 | Address | Patient | ||
NK1 | NK1-5 | Phone Number | Patient | ||
NK1 | NK1-6 | Business Phone Number | Patient | ||
NK1 | NK1-40 | Next Of Kin Telecommunication Information | Patient | ||
NK1 | NK1-41 | Contact Person's Telecommunication Information | Patient | ||
NK1 | NK1-7 | Contact Role | Patient | ||
NK1 | NK1-8 | Start Date | Patient | ||
NK1 | NK1-9 | End Date | Patient | ||
NK1 | NK1-15 | Sex | Patient |
PV2 : Patient Visit - Additional Information
Segment | Field | Name | FHIR Resource | Comments | Mandatory |
---|---|---|---|---|---|
PV2 | PV1-3 | Admit Reason | Encounter | ||
PV2 | PV1-13 | Referral Source Code | Encounter | ||
PV2 | PV1-11 | Actual Length Of Inpatient Stay | Encounter | ||
PV2 | PV1-3-2 | Admit Reason - Text | Encounter | ||
PV2 | PV1-25 | Visit Priority Code | Encounter |
PV1 : Patient visit
Segment | Field | Name | FHIR Resource | Comments | Mandatory |
---|---|---|---|---|---|
PV1 | PV1-7-1 | Attending Doctor - Person Identifier | Practitioner | ||
PV1 | PV1-8-1 | Referring Doctor - Person Identifier | Practitioner | ||
PV1 | PV1-9-1 | Consulting Doctor - Person Identifier | Practitioner | ||
PV1 | PV1-1-1 | Patient Visit | Practitioner | ✓ | |
PV1 | PV1-2-1 | Patient Class Identifier | Practitioner | ||
PV1 | PV1-3 | Assigned Patient Location | Practitioner | ✓ | |
PV1 | PV1-4 | Admission Type | Practitioner/Encounter | ✓ | |
PV1 | PV1-5 | Preadmit Number | Practitioner | ||
PV1 | PV1-6 | Prior Patient Location | Practitioner | ✓ | |
PV1 | PV1-7 | Attending Doctor | Encounter | ||
PV1 | PV1-8 | Referring Doctor | Encounter | ||
PV1 | PV1-9 | Consulting Doctor | Encounter | ||
PV1 | PV1-13 | Re-admission Indicator | Encounter | ||
PV1 | PV1-14 | Admit Source | Encounter | ||
PV1 | PV1-10 | Hospital Service | Practitioner | ||
PV1 | PV1-17-1 | Admitting Doctor - Person Identifier | Practitioner | ||
PV1 | PV1-19 | Visit Number | Practitioner/Encounter | ||
PV1 | PV1-17 | Admitting Doctor | Practitioner | ||
PV1 | PV1-17-2 | Admitting Doctor - Family Name | Practitioner | ||
PV1 | PV1-20 | Financial Class | Practitioner | ||
PV1 | PV1-38 | Diet Type | Practitioner | ||
PV1 | PV1-44 | Admit Date/Time | Encounter | ||
PV1 | PV1-45 | Discharge Date/Time | Encounter | ✓ | |
PV1 | PV1-52 | Other Healthcare Provider | Encounter |
PR1 : Procedures
Segment | Field | Name | FHIR Resource | Comments | Mandatory |
---|---|---|---|---|---|
PR1 | PR1-3-1 | Procedure Code - Identifier | Procedure | ||
PR1 | PR1-3-2 | Procedure Code - Text | Procedure | ||
PR1 | PR1-7 | Attending Doctor | Procedure | ||
PR1 | PR1-5 | Preadmit Number | Procedure | ||
PR1 | PR1-5-5 | Preadmit Number - dentifier Type Code | Procedure | ||
PR1 | PR1-6 | Prior Patient Location | Procedure | ||
PR1 | PR1-15 | Ambulatory Status | Procedure | ||
PR1 | PR1-19 | Visit Number | Procedure |
AL1 : Patient Allergy Information
Segment | Field | Name | FHIR Resource | Comments | Mandatory |
---|---|---|---|---|---|
AL1 | AL1-2 | Allergy Type | AllergyIntolerance | ||
AL1 | AL1-3 | Allergy Code/Mnemonic/ Description | AllergyIntolerance | ||
AL1 | AL1-4-1 | Allergy Severity | AllergyIntolerance | ||
AL1 | AL1-5 | Allergy Reaction | |||
AL1 | AL1-6 | Identification Date |
DG1 : Diagnosis
Segment | Field | Name | FHIR Resource | Comments | Mandatory |
---|---|---|---|---|---|
DG1 | DG1-3 | Diagnosis Code | Condition | ||
DG1 | DG1-4 | Diagnosis Description | Condition | ||
DG1 | DG1-5 | Diagnosis Date/Time | Condition | ||
DG1 | DG1-19 | Attestation Date/Time | Condition | ||
DG1 | DG1-20 | Diagnosis Identifier | Condition | ||
DG1 | DG1-21 | Diagnosis Action Code | Condition |